
ITALY
1990
Winners West Germany 1-0 against Argentina
The 1986 finalists met again and the Germans got revenge in the form of capturing their third trophy after a terrible final where Andreas Brehme netted a late penalty for a 1-0 win over Argentina who had Pedro Monzon and Gustavo Dezotti sent off.
The Roman crowd jeered Diego Maradona who theatrically wept bitter tears after the final whistle.
So the event ended the way it had begun, with Argentina losing 1-0 like in the opener to Cameroon who had two players sent off in that game.
The Africans were the big hit of Italia'90 and almost made it into the semifinals.
But they paid for their no-tactics attack and blew a 2-0 lead fror a 3-2 loss to England. Brazil disappointed in the form of a 1-0 round of 16 defeat to Argentina and Holland had a shameful exit in the same round. losing 2-1 to Germany and midfielder Frank Rijkaart who spat at Rudi Voeller.
Oddly enough the Germans played their best match at the very start, an inspired 4-1 trouncing of Yugoslavia who were later to go out on penalties to Argentina.
The Argentinians, who scored just five goals in their seven games, outlasted Italy on penalties to get into the final.
Germany were similarly woeful in their final three games where they scored once each only on dead-ball situations, 1-0 wins over the Czechs and Argentinians through penalties and the semifinal goal against England on a deflected freekick to set up another penalty shootout.
- World Cup 1990 - results -
| GROUP A | GROUP B | ||
| Italy - Austria | 1:0 (0:0) | Cameroon - Argentina | 1:0 (0:0) |
| Czechoslovakia - USA | 5:1 (2:0) | Romania - USSR | 2:0 (1:0) |
| Italy - USA | 1:0 (1:0) | Argentina - USSR | 2:0 (1:0) |
| Czechoslovakia - Austria | 1:0 (1:0) | Cameroon - Romania | 2:1 (0:0) |
| Italy - Czechoslovakia | 2:0 (1:0) | Argentina - Romania | 1:1 (0:0) |
| Austia - USA | 2:1 (0:0) | USSR - Cameroon | 4:0 (2:0) |
| GROUP C | GROUP D | ||
| Brasil - Sweden | 2:1 (1:0) | Colombia - UAE | 2:0 (0:0) |
| Costa Rica - Scotland | 1:0 (0:0) | W. Germany - Yugoslavia | 4:1 (2:0) |
| Brasil - Costa Rica | 1:0 (1:0) | Yugoslavia - Colombia | 1:0 (0:0) |
| Scotland - Sweden | 2:1 (1:0) | W. Germany - UAE | 5:1 (2:0) |
| Brasil - Scotland | 1:0 (0:0) | W. Germany - Colombia | 1:1 (0:0) |
| Costa Rica - Sweden | 2:1 (0:1) | Yugoslavia - UAE | 4:1 (2:1) |
| GROUP E | GROUP F | ||
| Belgium - South Korea | 2:0 (0:0) | England - Ireland | 1:1 (1:0) |
| Uruguay - Spain | 0:0 | Holland - Egypt | 1:1 (0:0) |
| Belgium - Uruguay | 3:1 (2:0) | England - Holland | 0:0 |
| Spain - South Korea | 3:1 (1:1) | Ireland - Egypt | 0:0 |
| Spain - Belgium | 2:1 (2:1) | England - Egypt | 1:0 (0:0) |
| Uruguay - South Korea | 1:0 (0:0) | Holland - Ireland | 1:1 (1:0) |
| 1/8 FINALS | |||
| Cameroon - Colombia | 2:1 (0:0, 0:0) | ||
| Czechoslovakia - Costa Rica | 4:1 (1:0) | ||
| Argentina - Brasil | 1:0 (0:0) | ||
| W. Germany - Holland | 2:1 (0:0) | ||
| Ireland - Romania | 0:0 | penalties: 5:4 | |
| Italy - Uruguay | 2:0 (0:0) | ||
| Yugoslavia - Spain | 2:1 (1:1, 0:0) | ||
| England - Belgium | 1:0 (0:0, 0:0) | ||
| QUARTERFINALS | |||
| Argentina - Yugoslavia | 0:0 | penalties: 3:2 | |
| Italy - Ireland | 1:0 (1:0) | ||
| W. Germany - Czechoslovakia | 1:0 (1:0) | ||
| England - Cameroon | 3:2 (2:2, 1:0) | ||
| SEMIFINALS | |||
| Argentina - Italy | 1:1 (1:1, 0:1) | penalties: 4:3 | |
| W. Germany - England | 1:1 (1:1, 0:0) | penalties: 4:3 | |
| 3. PLACE GAME | |||
| Italy - England | 2:1 (0:0) | ||
| FINAL | |||
| W. Germany - Argentina | 1:0 (0:0) | ||
For
all your Football tickets and events from around the globe be sure to check
out Finaltickets.com. Specialising in tickets that are normally considered
hard to find. We have the lot so dont forget that's www.finaltickets.com.
Click here to visit www.finaltickets.com
2010 World Cup Tickets - 2010 World Cup cities - World Cup History - 2010 World Cup News - Latest Global Football News
Speed up your search with these links - FootballWorldCupweb.com or SoccerWorldCupweb.com
