
Japan
Korea 2002
Putting both South Korea and Japan in charge of the XVII World Cup was a controversial decision.
The two countries were surprised and disappointed, as each of them wanted the tournament for themselves. The Japanese offered modern sports and recreation facilities, and South Korea's advantage was its sports achievements (participation in 4 World Cups, etc.).
Eventually, FIFA decided, that the competition should be organized by the two countries together: half of the games (including the 3. place game) will be played in South Korea, and the other half (including the final) in Japan.
195 national teams entered the qualifiers, of which 29 went on to the finals. France (the defending champion) and the two host teams qualified automatically. The participants were divided into 8 groups, and within each group the teams played in a system "everyone vs. everyone". From each group 2 teams qualified to the next round. The next round was played as "play-offs".
It is the fifth time Brazil have won football's ultimate prize, cementing their status as the most successful team in the history of the competition.
A World Cup of shocks finished in familiar fashion - with wild celebrations among the gold-clad South American players and fans.
Brazil captain Cafu, who became the first player to appear in three successive finals, accepted the trophy in an emotional prize-giving ceremony.
The victory completed a remarkable journey for Luiz Felipe Scolari's team, who had been written off before the World Cup following a poor qualification campaign.
Ronaldo confirmed his reputation as the world's best striker by winning the Golden Boot award for the tournament's leading scorer with eight goals.
It was a story of personal retribution for Ronaldo, who made up for his anonymous display in the final four years ago when France beat Brazil 3-0.
He also erased the memory of a dismal first-half performance, when he squandered three gilt-edged chances.
Germany had their moments in an open match - but the European hopefuls had no answer to Ronaldo's predatory instincts.
Much of the pre-match build-up had focused on the personal battle between Ronaldo and Oliver Kahn, the leading striker and goalkeeper in the 2002 World Cup.
And it was the Brazilian who won a fascinating duel, as Kahn's blunder handed him the first goal after 67 minutes.
- World Cup 2002 - results -
| GROUP A | GROUP B | ||
| Senegal - France | 1:0 (1:0) | Paraguay - South Africa | 2:2 (1:0) |
| Denmark - Uruguay | 2:1 (1:0) | Spain - Slovenia | 3:1 (1:0) |
| France - Uruguay | 0:0 | Spain - Paraguay | 3:1 (0:1) |
| Denmark - Senegal | 1:1 (1:0) | South Africa - Slovenia | 1:0 (1:0) |
| Denmark - France | 2:0 (1:0) | Spain - South Africa | 3:2 (2:1) |
| Senegal - Uruguay | 3:3 (3:0) | Paraguay - Slovenia | 3:1 (0:1) |
| GROUP C | GROUP D | ||
| Brasil - Turkey | 2:1 (0:1) | South Korea - Poland | 2:0 (1:0) |
| Costa Rica - China PR | 2:0 (0:0) | USA - Portugal | 3:2 (3:1) |
| Brasil - China PR | 4:0 (3:0) | South Korea - USA | 1:1 (0:1) |
| Costa Rica - Turkey | 1:1 (0:0) | Portugal - Poland | 4:0 (1:0) |
| Brasil - Costa Rica | 5:2 (3:1) | South Korea - Portugal | 1:0 (0:0) |
| Turkey - China PR | 3:0 (2:0) | Poland - USA | 3:1 (2:0) |
| GROUP E | GROUP F | ||
| Ireland - Cameroon | 1:1 (0:1) | England - Sweden | 1:1 (1:0) |
| Germany - Saudi Arabia | 8:0 (4:0) | Argentina - Nigeria | 1:0 (0:0) |
| Germany - Ireland | 1:1 (1:0) | Sweden - Nigeria | 2:1 (1:1) |
| Cameroon - Saudi Arabia | 1:0 (0:0) | England - Argentina | 1:0 (1:0) |
| Germany - Cameroon | 2:0 (0:0) | Sweden - Argentina | 1:1 (0:0) |
| Ireland - Saudi Arabia | 3:0 (1:0) | Nigeria - England | 0:0 |
| GROUP G | GROUP H | ||
| Mexico - Croatia | 1:0 (0:0) | Japan - Belgium | 2:2 (0:0) |
| Italy - Equador | 2:0 (2:0) | Russia - Tunisia | 2:0 (0:0) |
| Croatia - Italy | 2:1 (0:0) | Japan - Russia | 1:0 (0:0) |
| Mexico - Equador | 2:1 (1:1) | Tunisia - Belgium | 1:1 (1:1) |
| Mexico - Italy | 1:1 (1:0) | Japan - Tunisia | 2:0 (0:0) |
| Equador - Croatia | 1:0 (0:0) | Belgium - Russia | 3:2 (1:0) |
| 1/8 FINALS | |||
| Germany - Paraguay | 1:0 (0:0) | ||
| England - Denmark | 3:0 (3:0) | ||
| Senegal - Sweden | 2:1 (1:1, 1:1) | golden goal | |
| Spain - Ireland | 1:1 (1:1, 1:0) | penalties: 3:2 | |
| USA - Mexico | 2:0 (1:0) | ||
| Brasil - Belgium | 2:0 (0:0) | ||
| Turkey - Japan | 1:0 (1:0) | ||
| South Korea - Italy | 2:1 (1:1, 0:1) | golden goal | |
| QUARTERFINALS | |||
| Brasil - England | 2:1 (1:1) | ||
| Germany - USA | 1:0 (1:0) | ||
| South Korea - Spain | 0:0 | penalties: 5:3 | |
| Turkey - Senegal | 1:0 (0:0, 0:0) | golden goal | |
| SEMIFINALS | |||
| Germany - South Korea | 1:0 (0:0) | ||
| Brasil - Turkey | 1:0 (0:0) | ||
| 3. PLACE GAME | |||
| Turkey - South Korea | 3:2 (3:1) | ||
| FINAL | |||
| Brasil - Germany | 2:0 (0:0) | ||
For
all your Football tickets and events from around the globe be sure to check
out Finaltickets.com. Specialising in tickets that are normally considered
hard to find. We have the lot so dont forget that's www.finaltickets.com.
Click here to visit www.finaltickets.com
