
Mexico
1970
Winners Brazil 4-1 against Italy
Early fears of players suffering badly from the heat and altitude evaporated at a tournament which arguably was the best in the entire World Cup history with some memorable matches and deserved winners at the culmination and end of the Brazilian era.
No player was ejected after the tone was set with a series of bookings in the opening match between Mexico and the Soviet Union, who both were later eliminated in the quarterfinals by Italy - 4-1 with three goals in 12 minutes - and Uruguay (1-0) respectively.
Brazil cruised into the quarterfinals with three wins including a 1-0 over England in a game which saw an amazing save from Gordon Banks against Pele's header.
But England had to play the quarterfinal with West Germany without Banks and fell 3-2 after a 2-0 lead.
The Brazilians got into the final with a 3-1 against Uruguay, but the second semi between the Germans and Italians went down into the history books.
Karl-Heinz Schnellinger's 90th-minute 1-1 forced the game into extra time where top-scorer Gerd Mueller made it 2-1 Germany.
Italy fought back through Burgnich and Luigi Riva for 3-2, Mueller levelled at 3-3 before but Gianni Rivera gave Italy an amazing 4-3 win.
However, the exhausted Italians were then no match for Pele, Jairzinho, Carlos Alberto and Company.
Pele nodded the opener after 17 minutes, a defensive error allowed Roberto Boninsegna a 37th minute equalizer, but Gerson, Jairzinho and Alberto sealed the match in the final 25 minutes as Brazil were allowed to keep the trophy after their third win.
- World Cup 1970 - results -
| GROUP A | GROUP B | ||
| USSR - Mexico | 0:0 | Uruguay - Israel | 2:0 (1:0) |
| Belgium - El Salvador | 3:0 (1:0) | Italy - Sweden | 1:0 (1:0) |
| USSR - Belgium | 4:1 (1:0) | Uruguay - Italy | 0:0 |
| Mexico - El Salvador | 4:0 (1:0) | Sweden - Israel | 1:1 (0:0) |
| USSR - El Salvador | 2:0 (0:0) | Sweden - Uruguay | 1:0 (0:0) |
| Mexico - Belgium | 1:0 (1:0) | Italy - Israel | 0:0 |
| GROUP C | GROUP D | ||
| England - Romania | 1:0 (0:0) | Peru - Bulgaria | 3:2 (0:1) |
| Brasil - Czechoslovakia | 4:1 (1:1) | W. Germany - Morocco | 2:1 (0:1) |
| Romania - Czechoslovakia | 2:1 (0:1) | Peru - Morocco | 3:0 (0:0) |
| Brasil - England | 1:0 (0:0) | W. Germany - Bulgaria | 5:2 (2:1) |
| Brasil - Romania | 3:1 (2:1) | W. Germany - Peru | 3:1 (3:1) |
| England - Czechoslovakia | 1:0 (0:0) | Bulgaria - Morocco | 1:1 (1:0) |
| QUARTERFINALS | |||
| Uruguay - USSR | 1:0 (0:0, 0:0) | ||
| Italy - Mexico | 4:1 (1:1) | ||
| Brasil - Peru | 4:2 (2:1) | ||
| W. Germany - England | 3:2 (2:2, 0:1) | ||
| SEMIFINALS | |||
| Italy - W. Germany | 4:3 (1:1, 1:0) | ||
| Brasil - Uruguay | 3:1 (1:1) | ||
| 3. PLACE GAME | |||
| W. Germany - Uruguay | 1:0 (1:0) | ||
| FINAL | |||
| Brasil - Italy | 4:1 (1:1) | ||
For
all your Football tickets and events from around the globe be sure to check
out Finaltickets.com. Specialising in tickets that are normally considered
hard to find. We have the lot so dont forget that's www.finaltickets.com.
Click here to visit www.finaltickets.com
