
Switzerland
1954
Winners West Germany 3-2 against Hungary
The high-scoring competition in Switzerland saw another beaten favorite
in the final, the most disgraceful scenes until then in World Cup history
and the finest football to date - with Hungary were involved in all
of them.
In addition, the system were the two seeded teams from each of the four
groups did not play each other was controversial as well.
The re-admitted West Germans exposed this when they beat Turkey 7-2
in a playoff after losing 8-3 with a reserve team to Hungary and got
into quarterfinals.
There some memorable matches were played.
Germany got a 2-0 win over Yugoslavia, Austria rallied from 3-0 down
after 20 minutes to a stunning 7-5 against Austria while Uruguay and
Hungary got 4-2 wins each over England and Brazil respectively, the
latter match going down as the battle of Berne where two players were
sent off and fighting continued in the locker-rooms after an ill-tempered
affair.
The final then saw the second meeting between the Germans and Hungarians,
and Ferec Puskas and company seemed on course to a comfortable win when
they grabbed a 2-0 lead after just eight minutes.
However, 10 minutes later it was all square at 2-2 and th shock upset
was then completed when Helmut Rahn drove home his second goal of the
day from the edge of the area for Germany's 3-2 with just six minutes
left.
| GROUP A | GROUP B | ||
| Yugoslavia - France | 1:0 (1:0) | Hungary - South Korea | 9:0 (4:0) |
| Brasil - Mexico | 5:0 (4:0) | W. Germany - Turkey | 4:1 (1:1) |
| Brasil - Yugoslavia | 1:1 (1:1, 0:0) | Hungary - W. Germany | 8:3 (3:1) |
| France - Mexico | 3:2 (1:0) | Turkey - South Korea | 7:0 (4:0) |
| GROUP C | GROUP D | ||
| Austria - Scotland | 1:0 (1:0) | Switzerland - Italy | 2:1 (1:1) |
| Uruguay - Czechoslovakia | 2:0 (0:0) | England - Belgium | 4:4 (3:3, 2:1) |
| Uruguay - Scotland | 7:0 (2:0) | Italy - Belgium | 4:1 (1:0) |
| Austria - Czechoslovakia | 5:0 (4:0) | England - Switzerland | 2:0 (1:0) |
| ADDITIONAL GAMES | |||
| W. Germany - Turkey | 7:2 (3:1) | ||
| Switzerland - Italy | 4:1 (1:0) | ||
| QUARTERFINALS | |||
| Austria - Switzerland | 7:5 (5:4) | ||
| Uruguay - England | 4:2 (2:1) | ||
| Hungary - Brasil | 4:2 (2:1) | ||
| W. Germany - Yugoslavia | 2:0 (1:0) | ||
| SEMIFINALS | |||
| W. Germany - Austria | 6:1 (1:0) | ||
| Hungary - Uruguay | 4:2 (2:2, 1:0) | ||
| 3. PLACE GAME | |||
| Austria - Uruguay | 3:1 (1:1) | ||
| FINAL | |||
| W. Germany - Hungary | 3:2 (2:2) | ||
For
all your Football tickets and events from around the globe be sure to check
out Finaltickets.com. Specialising in tickets that are normally considered
hard to find. We have the lot so dont forget that's www.finaltickets.com.
Click here to visit www.finaltickets.com
