
UNITED
STATES 1994
Winners Brazil 3-2 on penalties against Italy Diego Maradona's shame culminated in a ban for drug abuse.
Colombia's Andres Escobar was shot dead by unknown gunmen on returning home after scoring an own goal and Brazil won a record fourth title in the most dissatisfactory way - a penalty shootout against Italy after 120 scoreless minutes which did not help make the game more popular in the host country.
Nigeria were an inspiration amid record attendace figures but little real football feeling in the country, but because of their inexperience went out in the round of 16 against the shrewd Italians, 2-1 after extra time.
Bulgaria, who had never won a World Cup game before, proved another surprise when Hristo Stoichkov and company denied now reunified Germany the chance of making the final a fourth straight time with a deserved 2-1 quarterfinal win.
Sweden had held Brazil to a 1-1 in the group action, but had to bow a 1-0 in one semifinal while Roberto Baggio's Italy stopped the Bulgarians 2-1 in the other.
The match for third place saw Sweden beat Bulgaria 4-0 in a classy encounter.
That could not be said of the final where Italy and Brazil opted for a safety-first tactics.
Like in 1970 Brazil prevailed after Franco Baresi, Daniele Massaro and Baggio failed to convert their penalties.
- World Cup 1994 - results -
| GROUP A | GROUP B | ||
| USA - Switzerland | 1:1 (1:1) | Sweden - Cameroon | 2:2 (1:1) |
| Romania - Colombia | 3:1 (2:1) | Brasil - Russia | 2:0 (1:0) |
| Switzerland - Romania | 4:1 (1:1) | Brasil - Cameroon | 3:0 (1:0) |
| USA - Colombia | 2:1 (1:0) | Sweden - Russia | 3:1 (1:1) |
| Colombia - Switzerland | 2:0 (1:0) | Russia - Cameroon | 6:1 (3:0) |
| Romania - USA | 1:0 (1:0) | Sweden - Brasil | 1:1 (1:0) |
| GROUP C | GROUP D | ||
| Germany - Bolivia | 1:0 (0:0) | Argentina - Greece | 4:0 (2:0) |
| South Korea - Spain | 2:2 (0:0) | Nigeria - Bulgaria | 3:0 (2:0) |
| Germany - Spain | 1:1 (0:1) | Agrentina - Nigeria | 2:1 (2:1) |
| South Korea - Bolivia | 0:0 | Bulgaria - Greece | 4:0 (1:0) |
| Spain - Bolivia | 3:1 (1:0) | Nigeria - Greece | 2:0 (1:0) |
| Germany - South Korea | 3:2 (3:0) | Bulgaria - Argentina | 2:0 (0:0) |
| GROUP E | GROUP F | ||
| Ireland - Italy | 1:0 (1:0) | Belgium - Morocco | 1:0 (1:0) |
| Norway - Mexico | 1:0 (0:0) | Holland - Saudi Arabia | 2:1 (0:1) |
| Italy - Norway | 1:0 (0:0) | Belgium - Holland | 1:0 (0:0) |
| Mexico - Ireland | 2:1 (1:0) | Saudi Arabia - Morocco | 2:1 (2:1) |
| Ireland - Norway | 0:0 | Holland - Morocco | 2:1 (1:0) |
| Italy - Mexico | 1:1 (0:0) | Saudi Arabia - Belgium | 1:0 (1:0) |
| 1/8 FINALS | |||
| Germany - Belgium | 3:2 (3:1) | ||
| Spain - Switzerland | 3:0 (1:0) | ||
| Sweden - Saudi Arabia | 3:1 (1:0) | ||
| Romania - Argentina | 3:2 (2:1) | ||
| Holland - Ireland | 2:0 (2:0) | ||
| Brasil - USA | 1:0 (0:0) | ||
| Italy - Nigeria | 2:1 (1:1, 0:1) | golden goal | |
| Bulgaria - Mexico | 1:1 (1:1, 1:1) | penalties: 3:1 | |
| QUARTERFINALS | |||
| Italy - Spain | 2:1 (1:0) | ||
| Brasil - Holland | 3:2 (0:0) | ||
| Bulgaria - Germany | 2:1 (0:0) | ||
| Sweden - Romania | 1:1 (1:1, 0:0) | penalties: 5:4 | |
| SEMIFINALS | |||
| Brasil - Sweden | 1:0 (0:0) | ||
| Italy - Bulgaria | 2:1 (2:1) | ||
| 3. PLACE GAME | |||
| Sweden - Bulgaria | 4:0 (4:0) | ||
| FINAL | |||
| Brasil - Italy | 0:0 | penalties: 3:2 | |
For
all your Football tickets and events from around the globe be sure to check
out Finaltickets.com. Specialising in tickets that are normally considered
hard to find. We have the lot so dont forget that's www.finaltickets.com.
Click here to visit www.finaltickets.com
