
West
Germany 1974
Winners West Germany 2-1 against Holland
It rained throughout almost the entire event, which proved to be a good omen for the Germans who had won their first title 20 years earlier in similar condition.
The home event was the climax of Franz Beckenbauer's playing career, but the German captain was in fact clearly outshone by his Dutch counterpart Johan Cruyff, who delighted the fans with plenty of goals.
Some still wonder whether the West deliberately lost a prestigious duel with East Germany 1-0, because that avoided a meeting with the Dutch in a new-format second round where the two winners of another four-team pooling goit into the final.
Germany got there with a 2-0 over Yugoslavia, 4-2 against Sweden and a lucky 1-0 against Poland in the puddles of Frankfurt.
The Dutch beat Brazil and East Germany with 2-0 scorelines and hammered Argentina 4-0 and entered the final as favorites with their offensive machine in full swing from a 14-1 goal difference from six games.
Holland went on top through the first ever penalty in a World Cup final when Johan Neeskens fired home in the first minute after Berti Uli Hoeness brought down Cruyff.
Holland went on top through the first ever penalty in a World Cup final when Johan Neeskens fired home in the first minute after Berti Uli Hoeness brought down Cruyff.
But a controversial spot kick converted by Paul Breitner and Gerd Mueller's 43rd-minute strike turned the tide in the favor of Germany, who secured their second title despite an allout Dutch attack in the second half.
- World Cup 1974 - results -
| GROUP A | GROUP B | ||
| W. Germany - Chile | 1:0 (1:0) | Brasil - Yugoslavia | 0:0 |
| E. Germany - Australia | 2:0 (0:0) | Scotland - Zaire | 2:0 (2:0) |
| W. Germany - Australia | 3:0 (2:0) | Yugoslavia - Zaire | 9:0 (6:0) |
| Chile - E. Germany | 1:1 (0:0) | Brasil - Scotland | 0:0 |
| Australia - Chile | 0:0 | Brasil - Zaire | 3:0 (1:0) |
| E. Germany - W. Germany | 1:0 (0:0) | Yugoslavia - Scotland | 1:1 (0:0) |
| GROUP C | GROUP D | ||
| Holland - Uruguay | 2:0 (1:0) | Italy - Haiti | 3:1 (0:0) |
| Bulgaria - Sweden | 0:0 | Poland - Argentina | 3:2 (2:0) |
| Holland - Sweden | 0:0 | Poland - Haiti | 7:0 (5:0) |
| Uruguay - Bulgaria | 1:1 (0:0) | Italy - Argentina | 1:1 (1:1) |
| Holland - Bulgaria | 4:1 (2:0) | Argentina - Haiti | 4:1 (2:0) |
| Sweden - Uruguay | 3:0 (0:0) | Poland - Italy | 2:1 (2:0) |
| ROUND 2 - GROUP 1 | ROUND 2 - GROUP 2 | ||
| Brasil - E. Germany | 1:0 (0:0) | W. Germany - Yugoslavia | 2:0 (1:0) |
| Holland - Argentina | 4:0 (2:0) | Poland - Sweden | 1:0 (1:0) |
| Holland - E. Germany | 2:0 (1:0) | Poland - Yugoslavia | 2:1 (1:1) |
| Brasil - Argentina | 2:1 (1:1) | W. Germany - Sweden | 4:2 (0:1) |
| Holland - Brasil | 2:0 (0:0) | W. Germany - Poland | 1:0 (0:0) |
| E. Germany - Argentina | 1:1 (1:1) | Sweden - Yugoslavia | 2:1 (1:1) |
| 3. PLACE GAME | |||
| Poland - Brasil | 1:0 (0:0) | ||
| FINAL | |||
| W. Germany - Holland | 2:1 (2:1) | ||
For
all your Football tickets and events from around the globe be sure to check
out Finaltickets.com. Specialising in tickets that are normally considered
hard to find. We have the lot so dont forget that's www.finaltickets.com.
Click here to visit www.finaltickets.com
