
The
eventual winners of the sixth Rugby world Cup were South Africa who
found themselves on an easy side of the draw after Australia, England,
France & New Zealand all ended up on the opposite side of the tournament
to South Africa.
South Africa's toughest opponents were Argentina who changed their game plan for the Semi final so South Africa pushed them aside with ease. France were again New Zealand's nemesis as they beat New Zealand in Cardiff and England saw to knocking out Australia making England's unbeaten run against Australia to a record 20 years (up to 2011).
The star of the tournament was Bryan Habana who equalled Jonah Lomu's record for number of tries scored in a single tournament. Jonny Wilkinson also deserves a special mention as star of the tournament after he played through to the final carrying an ankle injury which he confessed after the tournament had impacted on his kicking.
| M | Date | Time | Team 1 | Team 2 | Pool | Venue | Results |
| 1 | 07/09/2007 | 21:00 | France | Argentina | D | St Denis | Click Here |
| 2 | 08/09/2007 | 13:45 | New Zealand | Italy | C | Marseille | Click Here |
| 3 | 08/09/2007 | 15:45 | Australia | Japan | B | Lyon | Click Here |
| 4 | 08/09/2007 | 18:00 | England | USA | A | Lens | Click Here |
| 5 | 09/09/2007 | 14:00 | Wales | Canada | B | Nantes | Click Here |
| 6 | 09/09/2007 | 16:00 | South Africa | Samoa | A | Paris | Click Here |
| 7 | 09/09/2007 | 18:00 | Scotland | Portugal | C | St Etienne | Click Here |
| 8 | 09/09/2007 | 20:00 | Ireland | Namibia | D | Bordeaux | Click Here |
| 9 | 11/09/2007 | 20:00 | Argentina | Georgia | D | Lyon | Click Here |
| 10 | 12/09/2007 | 14:00 | USA | Tonga | A | Montpellier | Click Here |
| 11 | 12/09/2007 | 18:00 | Japan | Fiji | B | Toulouse | Click Here |
| 12 | 12/09/2007 | 20:00 | Italy | Romania | C | Marseille | Click Here |
| 13 | 14/09/2007 | 21:00 | England | South Africa | A | St Denis | Click Here |
| 14 | 15/09/2007 | 13:00 | New Zealand | Portugal | C | Lyon | Click Here |
| 15 | 15/09/2007 | 15:00 | Wales | Australia | B | Cardiff | Click Here |
| 16 | 15/09/2007 | 21:00 | Ireland | Georgia | D | Bordeaux | Click Here |
| 17 | 16/09/2007 | 14:00 | Fiji | Canada | B | Cardiff | Click Here |
| 18 | 16/09/2007 | 16:00 | Samoa | Tonga | A | Montpellier | Click Here |
| 19 | 16/09/2007 | 21:00 | France | Namibia | D | Toulouse | Click Here |
| 20 | 18/09/2007 | 21:00 | Scotland | Romania | C | Edinburgh | Click Here |
| 21 | 19/09/2007 | 20:00 | Italy | Portugal | C | Paris | Click Here |
| 22 | 20/09/2007 | 21:00 | Wales | Japan | B | Cardiff | Click Here |
| 23 | 21/09/2007 | 21:00 | France | Ireland | D | St Denis | Click Here |
| 24 | 22/09/2007 | 14:00 | South Africa | Tonga | A | Lens | Click Here |
| 25 | 22/09/2007 | 16:00 | England | Samoa | A | Nantes | Click Here |
| 26 | 22/09/2007 | 21:00 | Argentina | Namibia | D | Marseille | Click Here |
| 27 | 23/09/2007 | 14:30 | Australia | Fiji | B | Montpellier | Click Here |
| 28 | 23/09/2007 | 17:00 | Scotland | New Zealand | C | Edinburgh | Click Here |
| 29 | 25/09/2007 | 18:00 | Canada | Japan | B | Bordeaux | Click Here |
| 30 | 25/09/2007 | 20:00 | Romania | Portugal | C | Toulouse | Click Here |
| 31 | 26/09/2007 | 18:00 | Georgia | Namibia | D | Lens | Click Here |
| 32 | 26/09/2007 | 20:00 | Samoa | USA | A | St Etienne | Click Here |
| 33 | 28/09/2007 | 21:00 | England | Tonga | A | Paris | Click Here |
| 34 | 29/09/2007 | 13:00 | New Zealand | Romania | C | Toulouse | Click Here |
| 35 | 29/09/2007 | 15:00 | Australia | Canada | B | Bordeaux | Click Here |
| 36 | 29/09/2007 | 17:00 | Wales | Fiji | B | Nantes | Click Here |
| 37 | 29/09/2007 | 21:00 | Scotland | Italy | C | St Etienne | Click Here |
| 38 | 30/09/2007 | 15:00 | France | Georgia | D | Marseille | Click Here |
| 39 | 30/09/2007 | 17:00 | Ireland | Argentina | D | Paris | Click Here |
| 40 | 30/09/2007 | 20:00 | South Africa | USA | A | Montpellier | Click Here |
| 41 | 06/10/2007 | 15:00 | Australia | England | QF1 | Marseille | Click Here |
| 42 | 06/10/2007 | 22:00 | New Zealand | France | QF2 | Cardiff | Click Here |
| 43 | 07/10/2007 | 15:00 | South Africa | Fiji | QF3 | Marseille | Click Here |
| 44 | 07/10/2007 | 21:00 | Argentina | Scotland | QF4 | St Denis | Click Here |
| 45 | 13/10/2007 | 21:00 | England | France | SF1 | St Denis | Click Here |
| 46 | 14/10/2007 | 21:00 | South Africa | Argentina | SF2 | St Denis | Click Here |
| 47 | 19/10/2007 | 21:00 | France | Argentina | 3rd/4th | Paris | Click Here |
| 48 | 20/10/2007 | 21:00 | England | South Africa | Final | St Denis | Click Here |
More Results - 1987 ~ 1991 ~ 1995 ~ 1999 ~ 2003 ~ 2007
Visit RugbyWeek.com
now for the latest Rugby News from around the world.
For
all your Rugby
tickets and events from around the globe be sure to check out Finaltickets.com.
Specialising in tickets that are normally considered hard to find. We have
the lot so dont forget that's www.finaltickets.com.
Click here
to visit www.finaltickets.com
.......
